Sizing Chart
LMS BY LINA MAYORGA
Size Chart* all measurements are body size in inches
SIZE | Chest/Bust | Waist | Hips |
XS | 31 - 34 | 24 - 27 | 31 - 36 |
S | 34 - 37 | 27 - 30 | 34 - 39 |
M | 37 - 40 | 30 - 33 | 37 - 42 |
L | 40 - 43 | 33 - 36 | 40 - 45 |
XL | 43 - 46 | 36 - 39 | 43 - 48 |
* Unisex Sizing Recommendation: Rest assured, our meticulously crafted size chart is designed to ensure the perfect fit for everyone.